2016/17 Annual Report
2016/2017 Registration Statistics
Fiscal year end* | 1312 | 1256 | 1228 | |
Hospital | ||||
Beginning of year | 69 | 69 | 69 | |
Add: Opening | 1 | – | – | |
Add: Change of category | – | – | 1 | |
Less: Closings | – | – | -1 | |
Less: Change of category | -1 | – | – | |
Fiscal year end | 69 | 69 | 69 | |
Education | ||||
Beginning of year | 6 | 7 | 7 | |
Add: Opening | – | – | – | |
Less: Closings | – | -1 | – | |
Less: Change of category | – | – | -1 | |
Fiscal year end | 6 | 6 | 7 | |
Satellite | ||||
Beginning of year | 3 | 3 | 2 | |
Add: Opening | – | – | 1 | |
Add Change of category | 1 | – | – | |
Less: Closings | – | – | – | |
Fiscal year end | 4 | 3 | 3 | |
Telepharmacy | ||||
Beginning of year | 12 | 13 | 13 | |
Add: Opening | – | – | – | |
Add: Change of category | – | 1 | – | |
Less: Closing | – | -2 | – | |
Fiscal year end | 12 | 12 | 13 | |
LICENSED PHARMACIES | 2016/17 | 2015/16 | 2014/15 | |
Community | ||||
Beginning of year | 1256 | 1228 | 1202 | |
Add: Opening | 68 | 63 | 55 | |
Add: Change of category | – | – | – | |
Less: Suspended | – | -2 | -1 | |
Less: Closings | -12 | -32 | -27 | |
Less: Change of category | – | -1 | -1 |
Fiscal year end total (new applicants) | 290 | 200 | 486 | |
Fiscal year end total (pharmacists pre-registered) | 287 | 289 | 411 | |
PHARMACIST PRE-REGISTRATION | 2016/17 | 2015/16 | 2014/15 | |
Category (# of new applicants) | ||||
AIT | 150 | 81 | 67 | |
New Grad/Non-AIT | 19 | 12 | 15 | |
IPG/USA | 73 | 91 | 330 | |
Reinstatement** | 34 | – | – | |
AIT-Reinstatement | 14 | 16 | 14 |
FULL PHARMACISTS REGISTRATION | 2016/17 | 2015/16 | 2014/15 |
Beginning of Year | 5803 | 5736 | 5434 |
Add: New registrants | 426 | 419 | 628 |
Add: Reinstatement | 26 | 26 | 20 |
Add: Reinstatement from Suspended | 7 | 2 | 10 |
Less: Transfer to Former (voluntary or >90 days late) | -381 | -358 | -327 |
Less: Transfer to Non-Practising | -14 | -15 | -14 |
Less: Deceased | -2 | -1 | -6 |
Less: Suspended (by Complaints Resolution) | -12 | -6 | -9 |
Less: Terminated (by Complaints Resolution) | – | – | – |
Fiscal year end total* | 5853 | 5803 | 5736 |
NON-PRACTISING PHARMACISTS REGISTRATION | 2016/17 | 2015/16 | 2014/15 |
Beginning of Year | 56 | 50 | 52 |
Add: Transfer from Full | 14 | 15 | 14 |
Less: Reinstatement to Full Pharmacist | -1 | -2 | -4 |
Less: Transfer to Former (voluntary or >90 days late) | -6 | -7 | -11 |
Less: Deceased | – | – | -1 |
Less: Suspended (by Complaints Resolution) | – | – | – |
Less: Terminated (by Complaints Resolution) | – | – | – |
Fiscal year end total* | 63 | 56 | 50 |
LIMITED PHARMACISTS REGISTRATION | 2016/17 | 2015/16 | 2014/15 |
Beginning of Year | 0 | 0 | 0 |
Add: New applicants | – | 1 | – |
Less: Registered as Full Pharmacist | – | – | – |
Fiscal year end total | 0 | 1 | 0 |
UBC STUDENT PHARMACISTS REGISTRATION | 2016/17 | 2015/16 | 2014/15 |
Year 1 | 232 | 225 | 225 |
Year 2 | 206 | 214 | 223 |
Year 3 | 224 | 213 | 229 |
Year 4 | 210 | 226 | 201 |
Fiscal year end total | 872 | 878 | 880 |
STUDENT (NON-UBC) PHARMACISTS REGISTRATION | 2016/17 | 2015/16 | 2014/15 |
Fiscal year end total | 12 | 12 | 14 |
AUTHORIZED TO ADMINISTER INJECTIONS | 2016/17 | 2015/16 | 2014/15 | |
Pharmacists | 4650 | 3600 | 3409 | |
UBC Students (4th year) | 167 | 122 | 112 | |
Fiscal year end total | 4817 | 3722 | 3521 |
Fiscal year end total (new applicants) | 149 | 151 | 296 | |
Fiscal year end total (pharmacy technicians re-registration) | 242 | 272 | 1168 | |
PHARMACY TECHNICIAN PRE-REGISTRATION | 2016/17 | 2015/16 | 2014/15 | |
Category (# of new applicants) | ||||
AIT | 18 | 9 | 10 | |
New Grad | 131 | 129 | 129 | |
Current Technicians *** | – | 13 | 157 | |
Reinstatement** | 8 | – | – | |
AIT-Reinstatement | 1 | – | – |
PHARMACY TECHNICIANS REGISTRATION | 2016/17 | 2015/16 | 2014/15 | |
Beginning of Year | 1331 | 951 | 661 | |
Add: New registrants | 118 | 398 | 302 | |
Add: Reinstatement | 3 | 7 | 3 | |
Less: Transfer to Former (voluntary or >90 days late) | -28 | -21 | -11 | |
Less: Transfer to Non-Practising | -6 | -4 | -3 | |
Less: Deceased | -1 | – | -1 | |
Less: Suspended (by Complaints Resolution) | -1 | – | – | |
Less: Terminated (by Complaints Resolution) | – | – | – | |
Fiscal year end total | 1416 | 1331 | 951 |
NON-PRACTISING PHARMACY TECHNICIAN REGISTRATION | 2016/17 | 2015/16 | 2014/15 | |
Beginning of Year | 4 | 2 | 0 | |
Add: Transfer from Full | 6 | 4 | 3 | |
Less: Reinstate to Full Pharmacy Technician | – | – | -1 | |
Less: Transfer to Former (voluntary or >90 days late) | -2 | -2 | – | |
Less: Deceased | – | – | – | |
Less: Suspended (by Complaints Resolution) | – | – | – | |
Less: Terminated (by Complaints Resolution) | – | – | – | |
Fiscal year end total | 8 | 4 | 2 |
* Note: Due to reporting statistics based on payment date, there are variances between previous fiscal year end count and current fiscal year begin count
**Note: Reinstatement category now included in pre-registration counts as of fiscal 2016/17
***Note: Pharmacy Technician pre-registration (current technicians pathway) ended December 31, 2015