Quick Links |
Complaints Statistics
*Some files may have been reconsidered more than once.
** Some files may have more than one disposition (e.g. The registrant may have agreed to sign a consent agreement and provide a letter of apology to the complainant).
Licensure Statistics
Licenced Pharmacies
Practice Review Statistics
Type of Review | Phase | Pharmacy | Pharmacy Professionals | Pharmacists | Pharmacy Technicians |
---|---|---|---|---|---|
In-Person | 1 | 10 | 27 | 23 | 4 |
Virtual | 1 | 0 | 370 | 322 | 48 |
In-person | 2 | 1 | 19 | 15 | 4 |
Virtual | 2 | 0 | 111 | 67 | 44 |
Registration Statistics
Pharmacist Pre-Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Category (# of applicants) | |||
Canadian Free Trade Agreement (CFTA) | 96 | 124 | 131 |
New Grad/Non-CFTA | 12 | 24 | 24 |
IPG/USA | 56 | 59 | 76 |
Reinstatement | 21 | 28 | 36 |
CFTA-Reinstatement | 15 | 16 | 21 |
Fiscal year end total (# of new applicants) | 200 | 251 | 288 |
Full Pharmacists Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Beginning of Year | 6354 | 6269 | 6079 |
Add: New Registrants (Includes Transfer from Temporary Registration) | 329 | 359 | 392 |
Add: Reinstated | 17 | 22 | 36 |
Add: Reinstated Following Late Registration Renewal | 60 | 44 | ~ |
Add: Transfer from Suspended | 9 | 9 | 9 |
Less: Transfer to Former (voluntary or >90 days late) | -195 | -248 | -216 |
Less: Transfer to Non-Practising | -14 | -19 | -15 |
Less: Transfer to Former (Eligible for Late Registration Renewal) | -65 | -69 | ~ |
Less: Deceased | -3 | -3 | -4 |
Less: Suspended (by Complaints and Investigations) | -15 | -10 | -12 |
Less: Cancelled (by Complaints and Investigations) | 0 | 0 | 0 |
Fiscal year end total | 6477 | 6354 | 6269 |
Non-Practising Pharmacists Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Beginning of Year | 53 | 49 | 49 |
Add: Transfer from Full Pharmacist | 13 | 20 | 15 |
Add: Reinstated Following Late Registration Renewal | 5 | 1 | ~ |
Add: Transfer from Temporary | 0 | ~ | ~ |
Add: Transfer from Suspend | 0 | 0 | ~ |
Less: Reinstated to Full Pharmacist | 0 | -2 | -3 |
Less: Transfer to Former (voluntary or >90 days late) | -10 | -13 | -12 |
Less: Transfer to Former (Eligibile for Late Registration Renewal) | -5 | -2 | ~ |
Less: Transfer to Temporary | -4 | ~ | ~ |
Less: Deceased | 0 | 0 | 0 |
Less: Suspended (by Complaints and Investigations) | 0 | 0 | 0 |
Less: Cancelled (by Complaints and Investigations) | 0 | 0 | 0 |
Fiscal year end total* | 52 | 53 | 49 |
Limited Pharmacists Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Beginning of Year | 4 | 3 |
1 |
Add: New Applicants | 0 | 9 | 6 |
Add: Reinstated Following Late Registration Renewal | 0 | 0 | ~ |
Add: Transfer from Suspended | 0 | 0 | ~ |
Less: Registered as Full Pharmacist | 0 | -7 | -4 |
Less: Transfer to Former (voluntary, >90 days late or exceeded maximum # of renewals) | 0 | 0 | ~ |
Less: Transfer to Former (Eligibile for Late Registration Renewal) | -1 | -1 | ~ |
Less: Deceased | 0 | 0 | ~ |
Less: Suspended (by Complaints and Investigations) | 0 | 0 | ~ |
Less: Cancelled (by Complaints and Investigations) | 0 | 0 | ~ |
Fiscal year end total | 3 | 4 | 3 |
UBC Student Pharmacists Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Year 1 | 255 | 228 | 221 |
Year 2 | 226 | 215 | 212 |
Year 3 | 210 | 216 | 219 |
Year 4 | 217 | 210 | 203 |
Fiscal year end total | 878 | 869 | 855 |
Student (Non-UBC) Pharmacists Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Fiscal year end total | 13 | 4 | 13 |
Student Temporary Pharmacists Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Beginning of Year | 0 | ~ | ~ |
Add: New Applicants | 6 | ~ | ~ |
Add: Transfer from Suspended | 0 | ~ | ~ |
Less: Cease Registration (volunatry) | 0 | ~ | ~ |
Less: Registered as Other Registration Classes | -1 | ~ | ~ |
Less: Deceased | 0 | ~ | ~ |
Less: Suspended (by Complaints & Investigations) | 0 | ~ | ~ |
Less: Cancelled (by Complaints & Investigations) | 0 | ~ | ~ |
Fiscal year end total | 5 | ~ | ~ |
Limited Temporary Pharmacists Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Beginning of Year | 0 | ~ | ~ |
Add: New Applicants | 220 | ~ | ~ |
Add: Transfer from Other Categories | 0 | ~ | ~ |
Add: Transfer from Suspended | 0 | ~ | ~ |
Less: Transfer from Full Pharmacist | -176 | ~ | ~ |
Less: Cease Registration (voluntary) and Transfer Back to Previous Category | -3 | ~ | ~ |
Less: Deceased | 0 | ~ | ~ |
Less: Suspended (by Complaints & Investigations) | 0 | ~ | ~ |
Less: Cancelled (by Complaints & Investigations) | 0 | ~ | ~ |
Fiscal year end total | 41 | ~ | ~ |
Temporary Pharmacists Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Beginning of Year | 0 | ~ | ~ |
Add: New Applicants (including Transfer from Non-Practising and Former) | 49 | ~ | ~ |
Add: Transfer from Suspended | 0 | ~ | ~ |
Less: Transfer to Full Pharmacist | -5 | ~ | ~ |
Less: Cease Registration (volunatry) and Transfer to Previous Registration Classes | 0 | ~ | ~ |
Less: Deceased | 0 | ~ | ~ |
Less: Suspended (by Complaints & Investigations) | 0 | ~ | ~ |
Less: Cancelled (by Complaints & Investigations) | 0 | ~ | ~ |
Fiscal year end total | 44 | ~ | ~ |
Pharmacy Technicians Pre-Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Category (# of applicants) | |||
Canadian Free Trade Agreement (CFTA) | 17 | 20 | 17 |
New Grad | 96 | 115 | 113 |
Reinstatement | 7 | 7 | 11 |
CFTA-Reinstatement | 2 | 1 | 1 |
Fiscal year end total (# of new applicants) | 122 | 143 | 142 |
Pharmacy Technicians Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Beginning of Year | 1654 | 1576 | 1510 |
Add: New Registrants (includes Transfer from Temporary Registration) | 75 | 107 | 94 |
Add: Reinstated | 6 | 7 | 14 |
Add: Reinstated Following Late Registration Renewal | 10 | 9 | ~ |
Add: Transfer from Suspended | 0 | 0 | 0 |
Less: Transfer to Former (voluntary or >90 days late) | -37 | -28 | -34 |
Less: Transfer to Non-Practising | -2 | -2 | -6 |
Less: Transfer to Former (Eligible for Late Registration Renewal) | -18 | -15 | ~ |
Less: Deceased | 0 | 0 | 0 |
Less: Suspended (by Complaints and Investigations) | -1 | 0 | -2 |
Less: Cancelled (by Complaints and Investigations) | 0 | 0 | 0 |
Fiscal year end total | 1687 | 1654 | 1576 |
Non-Practising Pharmacy Technicians Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Beginning of Year | 3 | 7 | 5 |
Add: Transfer from Pharmacy Technician | 2 | 2 | 6 |
Add: Reinstated Following Late Registration Renewal | 0 | 0 | 0 |
Add: Transfer from Suspended | 0 | 0 | ~ |
Less: Reinstate to Pharmacy Technician | 0 | -4 | -1 |
Less: Transfer to Former (voluntary or >90 days late) | -2 | -1 | -3 |
Less: Transfer to Former (Eligible for Late Registration Renewal) | 0 | -1 | ~ |
Less: Deceased | 0 | 0 | 0 |
Less: Suspended (by Complaints and Investigations) | 0 | 0 | 0 |
Less: Cancelled (by Complaints and Investigations) | 0 | 0 | 0 |
Fiscal year end total | 3 | 3 | 7 |
Temporary Pharmacy Technicians Registration
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Beginning of Year | 0 | ~ | ~ |
Add: New Applicants (including Transfer from Non-Practising and Former) | 5 | ~ | ~ |
Add: Transfer from Suspended | 0 | ~ | ~ |
Less: Transfer to Full Pharmacist | -2 | ~ | ~ |
Less: Cease Registration (volunatry) and Transfer to Previous Registration Classes | 0 | ~ | ~ |
Less: Deceased | 0 | ~ | ~ |
Less: Suspended (by Complaints & Investigations) | 0 | ~ | ~ |
Less: Cancelled (by Complaints & Investigations) | 0 | ~ | ~ |
Fiscal year end total | 3 | ~ | ~ |
Authorized for Administration by Injection & Intranasal Route
2020/21 | 2019/20 | 2018/19 | |
---|---|---|---|
Pharmacists (Full and Limited) | 4345 | 4203 | 4109 |
Pharmacists (Temporary, Temporary Limited, Temporary Student) | 36 | ~ | ~ |
UBC Students ( 3rd and 4th Year) | 285 | 344 | 306 |
Fiscal year end total | 4666 | 4547 | 4415 |
Notes:
* Due to reporting statistics based on payment date, there are variances between previous fiscal year end count and current fiscal year begin count