2015/16 Annual Report
2015/2016 Registration Statistics
Fiscal year end* | 1256 | 1228 | 1202 | |
Hospital | ||||
Beginning of year | 69 | 69 | 69 | |
Add: Opening | – | – | – | |
Add: Change of category | – | 1 | – | |
Less: Closings | – | -1 | – | |
Less: Change of category | – | – | – | |
Fiscal year end | 69 | 69 | 69 | |
Education | ||||
Beginning of year | 7 | 7 | 8 | |
Add: Opening | – | – | – | |
Less: Closings | -1 | – | – | |
Less: Change of category | – | – | -1 | |
Fiscal year end | 6 | 7 | 7 | |
Satellite | ||||
Beginning of year | 3 | 2 | 3 | |
Add: Opening | – | 1 | – | |
Less: Closings | – | – | -1 | |
Fiscal year end | 3 | 3 | 2 | |
Telepharmacy | ||||
Beginning of year | 13 | 13 | 13 | |
Add: Opening | – | – | – | |
Add: Change of category | 1 | – | – | |
Less: Closing | -2 | – | – | |
Fiscal year end | 12 | 13 | 13 | |
LICENSED PHARMACIES | 2015/16 | 2014/15 | 2013/14 | |
Community | ||||
Beginning of year | 1228 | 1202 | 1143 | |
Add: Opening | 63 | 55 | 75 | |
Add: Change of category | – | – | 1 | |
Less: Suspended | -2 | -1 | – | |
Less: Closings | -32 | -27 | -17 | |
Less: Change of category | -1 | -1 | – |
Fiscal year end total (# of new applicants) | 200 | 486 | 574 | |
Fiscal year end total (pharmacists pre-registered) | 289 | 411 | 627 | |
PHARMACIST PRE-REGISTRATION | 2015/16 | 2014/15 | 2013/14 | |
Category (# of new applicants) | ||||
AIT | 81 | 67 | 63 | |
New Grad/Non-AIT | 12 | 15 | 28 | |
IPG/USA | 91 | 390 | 474 | |
AIT-REIN | 16 | 14 | 9 |
FULL PHARMACISTS REGISTRATION | 2015/16 | 2014/15 | 2013/14 |
Beginning of Year | 5736 | 5434 | 5202 |
Add: New registrants | 419 | 628 | 500 |
Add: Reinstate | 26 | 20 | 26 |
Add: Reinstate from Suspended | 2 | 10 | – |
Less: Transfer to Former (voluntary or >90 days late) | -358 | -327 | -273 |
Less: Transfer to Non-Practising | -15 | -14 | -15 |
Less: Deceased | -1 | -6 | -4 |
Less: Suspended (by Complaints Resolution) | -6 | -9 | -1 |
Less: Terminated (by Complaints Resolution) | – | – | -1 |
Fiscal year end total* | 5803 | 5736 | 5434 |
NON-PRACTISING PHARMACISTS REGISTRATION | 2015/16 | 2014/15 | 2013/14 |
Beginning of Year | 50 | 52 | 55 |
Add: Transfer from Full | 15 | 14 | 16 |
Add: Reinstate (from Former) | – | – | – |
Less: Reinstate to Full Pharmacist | -2 | -4 | -4 |
Less: Transfer to Former (voluntary or >90 days late) | -7 | -11 | -14 |
Less: Deceased | – | -1 | – |
Less: Suspended (by Complaints Resolution) | – | – | -1 |
Less: Terminated (by Complaints Resolution) | – | – | – |
Fiscal year end total* | 56 | 50 | 52 |
LIMITED PHARMACISTS REGISTRATION | 2015/16 | 2014/15 | 2013/14 |
Beginning of Year | 0 | 0 | 0 |
Add: New applicants | 1 | – | – |
Less: Registered as Full Pharmacist | – | – | – |
Fiscal year end total | 1 | 0 | 0 |
UBC STUDENT PHARMACISTS REGISTRATION | 2015/16 | 2014/15 | 2013/2014 |
Year 1 | 225 | 227 | 225 |
Year 2 | 214 | 223 | 229 |
Year 3 | 213 | 229 | 212 |
Year 4 | 226 | 201 | 145 |
Post UBC | – | – | 2 |
Fiscal year end total | 878 | 880 | 813 |
STUDENT (NON-UBC) PHARMACISTS REGISTRATION | 2015/16 | 2014/15 | 2013/14 |
Fiscal year end total | 12 | 14 | 14 |
AUTHORIZED TO ADMINISTER INJECTIONS | 2015/16 | 2014/15 | 2013/14 | |
Pharmacists | 3600 | 3409 | 2891 | |
UBC Students (4th year) | 122 | 112 | 90 | |
Fiscal year end total | 3722 | 3521 | 2981 |
Fiscal year end total (# of new applicants) | 151 | 296 | 318 | |
Fiscal year end total (pharmacy technicians re-registration) | 272 | 1168 | 1179 | |
PHARMACY TECHNICIAN PRE-REGISTRATION | 2015/16 | 2014/15 | 2013/14 | |
Category (# of new applicants) | ||||
AIT | 9 | 10 | 7 | |
New Grad | 129 | 129 | 101 | |
Current Technicians | 13 | 157 | 210 |
PHARMACY TECHNICIAN REGISTRATION | 2015/16 | 2014/15 | 2013/14 | |
Beginning of Year | 951 | 661 | 325 | |
Add: New registrants | 398 | 302 | 341 | |
Add: Reinstate | 7 | 3 | 1 | |
Less: Transfer to Former (voluntary or >90 days late) | -21 | -11 | -6 | |
Less: Transfer to Non-Practising | -4 | -3 | – | |
Less: Deceased | – | -1 | – | |
Less: Suspended (by Complaints Resolution) | – | – | – | |
Less: Terminated (by Complaints Resolution) | – | – | – | |
Fiscal year end total | 1331 | 951 | 661 |
NON-PRACTISING PHARMACY TECHNICIAN REGISTRATION | 2015/16 | 2014/15 | 2013/14 | |
Beginning of Year | 2 | 0 | 0 | |
Add: Transfer from Full | 4 | 3 | – | |
Add: Reinstate (from Former) | – | – | – | |
Less: Reinstate to Full Pharmacist | – | -1 | – | |
Less: Transfer to Former (voluntary or >90 days late) | -2 | – | – | |
Less: Deceased | – | – | – | |
Less: Suspended (by Complaints Resolution) | – | – | – | |
Less: Terminated (by Complaints Resolution) | – | – | – | |
Fiscal year end total | 4 | 2 | 0 |
* Note: Due to change in reporting statistics based on payment date, there are variances between previous fiscal year end count and current fiscal year begin count (2013/14 fiscal)