2014/15 Annual Report
2014/2015 Registration Statistics
Fiscal year end* | 1228 | 1202 | 1133 | |
Hospital | ||||
Beginning of year | 69 | 69 | 68 | |
Add: Opening | – | – | 2 | |
Add: Change of category | 1 | – | – | |
Less: Closings | -1 | – | -1 | |
Less: Change of category | – | – | – | |
Fiscal year end | 69 | 69 | 69 | |
Education | ||||
Beginning of year | 7 | 8 | 2 | |
Add: Opening | – | – | 6 | |
Less: Closings | – | – | – | |
Less: Change of category | – | -1 | – | |
Fiscal year end | 7 | 7 | 8 | |
Satellite | ||||
Beginning of year | 2 | 3 | 3 | |
Add: Opening | 1 | – | – | |
Less: Closings | – | -1 | – | |
Fiscal year end | 3 | 2 | 3 | |
Telepharmacy | ||||
Beginning of year | 13 | 13 | 12 | |
Add: Opening | – | – | 1 | |
Less: Closings | – | – | – | |
Fiscal year end | 13 | 13 | 13 | |
LICENSED PHARMACIES | 2014/15 | 2013/14 | 2012/13 | |
Community | ||||
Beginning of year | 1202 | 1143 | 1118 | |
Add: Opening | 55 | 75 | 60 | |
Add: Change of category | – | 1 | – | |
Less: Suspended | -1 | – | – | |
Less: Closings | -27 | -17 | -45 | |
Less: Change of category | -1 | – | – |
Fiscal year end total (# of new applicants) | 486 | 574 | 353 | |
Fiscal year end total (pharmacists pre-registered) | 411 | 627 | ||
PHARMACIST PRE-REGISTRATION | 2014/15 | 2013/14 | 2012/13 | |
Category (# of new applicants) | ||||
AIT | 67 | 63 | 54 | |
New Grad/Non-AIT | 15 | 28 | 15 | |
IPG/USA | 390 | 474 | 284 | |
AIT-REIN | 14 | 9 | – |
FULL PHARMACISTS REGISTRATION | 2014/15 | 2013/14 | 2012/13 |
Beginning of Year | 5434 | 5202 | 5017 |
Add: New registrants | 628 | 500 | 390 |
Add: Reinstate | 20 | 26 | 35 |
Add: Reinstate from Suspended | 10 | – | – |
Less: Transfer to Former (voluntary or >90 days late) | -327 | -273 | -224 |
Less: Transfer to Non-Practising | -14 | -15 | -3 |
Less: Deceased | -6 | -4 | -2 |
Less: Suspended (by Complaints Resolution) | -9 | -1 | -5 |
Less: Terminated (by Complaints Resolution) | – | -1 | – |
Fiscal year end total* | 5736 | 5434 | 5208 |
NON-PRACTISING PHARMACISTS REGISTRATION | 2014/15 | 2013/14 | 2012/13 |
Beginning of Year | 52 | 55 | 60 |
Add: Transfer from Full | 14 | 16 | 3 |
Add: Reinstate (from Former) | – | – | 1 |
Less: Reinstate to Full Pharmacist | -4 | -4 | -1 |
Less: Transfer to Former (voluntary or >90 days late) | -11 | -14 | -13 |
Less: Deceased | -1 | – | – |
Less: Suspended (by Complaints Resolution) | – | -1 | – |
Less: Terminated (by Complaints Resolution) | – | – | – |
Fiscal year end total* | 50 | 52 | 50 |
LIMITED PHARMACISTS REGISTRATION | 2014/15 | 2013/14 | 2012/13 |
Beginning of Year | 0 | 0 | 1 |
Add: New applicants | – | – | – |
Less: Registered as Full Pharmacist | – | – | -1 |
Fiscal year end total | 0 | 0 | 0 |
UBC STUDENT PHARMACISTS REGISTRATION | 2013/14 | 2013/14 | 2012/13 |
Year 1 | 227 | 225 | 226 |
Year 2 | 223 | 229 | 218 |
Year 3 | 229 | 212 | 151 |
Year 4 | 201 | 145 | 144 |
Post UBC | – | 2 | 2 |
Fiscal year end total | 880 | 813 | 741 |
STUDENT (NON-UBC) PHARMACISTS REGISTRATION | 2014/15 | 2013/14 | 2012/13 |
Fiscal year end total | 14 | 14 | 10 |
AUTHORIZED TO ADMINISTER INJECTIONS | 2014/15 | 2013/14 | 2012/13 | |
Pharmacists | 3409 | 2891 | 2196 | |
UBC Students (4th year) | 112 | 90 | 54 | |
Fiscal year end total | 3521 | 2981 | 2250 |
Fiscal year end total (# of new applicants) | 296 | 318 | 377 | |
Fiscal year end total (pharmacy technicians re-registration) | 1168 | 1179 | ||
PHARMACY TECHNICIAN PRE-REGISTRATION | 2014/15 | 2013/14 | 2012/13 | |
Category (# of new applicants) | ||||
AIT | 10 | 7 | – | |
New Grad | 129 | 101 | 90 | |
Current Technicians | 157 | 210 | 287 |
PHARMACY TECHNICIAN REGISTRATION | 2014/15 | 2013/14 | 2012/13 | |
Beginning of Year | 661 | 325 | 61 | |
Add: New registrants | 302 | 341 | 265 | |
Add: Reinstate | 3 | 1 | – | |
Less: Transfer to Former (voluntary or >90 days late) | -11 | -6 | -1 | |
Less: Transfer to Non-Practising | -3 | – | – | |
Less: Deceased | -1 | – | – | |
Less: Suspended (by Complaints Resolution) | – | – | – | |
Less: Terminated (by Complaints Resolution) | – | – | – | |
Fiscal year end total | 951 | 661 | 325 |
NON-PRACTISING PHARMACY TECHNICIAN REGISTRATION | 2014/15 | 2013/14 | 2012/13 | |
Beginning of Year | 0 | 0 | 0 | |
Add: Transfer from Full | 3 | – | – | |
Add: Reinstate (from Former) | – | – | – | |
Less: Reinstate to Full Pharmacist | -1 | – | – | |
Less: Transfer to Former (voluntary or >90 days late) | – | – | – | |
Less: Deceased | – | – | – | |
Less: Suspended (by Complaints Resolution) | – | – | – | |
Less: Terminated (by Complaints Resolution) | – | – | – | |
Fiscal year end total | 2 | 0 | 0 |
* Note: Due to change in reporting statistics based on payment date, there are variances between previous fiscal year end count and current fiscal year begin count