Pharmacist Pre-Registration
2018/19 | 2017/18 | 2016/17 | |
---|---|---|---|
Category (# of applicants) | |||
Canadian Free Trade Agreement (CFTA) | 131 | 130 | 150 |
New Grad/Non-CFTA | 24 | 19 | 19 |
IPG/USA | 76 | 70 | 73 |
Reinstatement** | 36 | 29 | 34 |
CFTA-Reinstatement | 21 | 18 | 14 |
Fiscal year end total (# of new applicants) | 288 | 266 | 290 |
Full Pharmacists Registration
2018/19 | 2017/18 | 2016/17 | |
---|---|---|---|
Beginning of Year | 6079 | 5853 | 5803 |
Add: New Registrants | 392 | 392 | 426 |
Add: Reinstate | 36 | 29 | 26 |
Add: Transfer from Suspended | 9 | 5 | 7 |
Less: Tranfer to Former (voluntary or >90 days late) | -216 | -232 | -381 |
Less: Transfer to Non-Practising | -15 | -7 | -14 |
Less: Deceased | -4 | -6 | -2 |
Less: Suspended (by Complaints and Investigations) | -12 | -6 | -12 |
Less: Cancelled (by Complaints and Investigations) | ~ | ~ | ~ |
Fiscal year end total* | 6269 | 6028 | 5853 |
Reconciled reports | 6079 |
Non-Practising Pharmacists Registration
2018/19 | 2017/18 | 2016/17 | |
---|---|---|---|
Beginning of Year | 49 | 63 | 56 |
Add: Transfer from Full | 15 | 7 | 14 |
Less: Reinstate to Full Pharmacist | -3 | -2 | -1 |
Less: Transfer to Former (voluntary or >90 days late) | -12 | -15 | -6 |
Less: Deceased | ~ | -1 | ~ |
Less: Suspended (by Complaints and Investigations) | ~ | ~ | ~ |
Less: Cancelled (by Complaints and Investigations) | ~ | ~ | ~ |
Fiscal year end total* | 49 | 52 | 63 |
Reconciled reports | 48 |
Limited Pharmacists Registration
2018/19 | 2017/18 | 2016/17 | |
---|---|---|---|
Beginning of Year | 1 | ~ |
~ |
Add: New Applicants | 6 | 1 | ~ |
Less: Registered as Full Pharmacist | -4 | ~ | ~ |
Fiscal year end total | 3 | 1 | ~ |
UBC Student Pharmacists Registration
2018/19 | 2017/18 | 2016/17 | |
---|---|---|---|
Year 1 | 221 | 221 | 232 |
Year 2 | 212 | 222 | 206 |
Year 3 | 219 | 208 | 224 |
Year 4 | 203 | 232 | 210 |
Fiscal year end total | 855 | 883 | 872 |
Student (Non-UBC) Pharmacists Registration
2018/19 | 2017/18 | 2016/17 | |
---|---|---|---|
Fiscal year end total | 13 | 11 | 12 |
Pharmacy Technicians Pre-Registration
2018/19 | 2017/18 | 2016/17 | |
---|---|---|---|
Category (# of applicants) | |||
Canadian Free Trade Agreement (CFTA) | 17 | 23 | 18 |
New Grad | 113 | 115 | 131 |
Reinstatement** | 11 | 10 | 8 |
CFTA-Reinstatement | 1 | 1 | 1 |
Fiscal year end total (# of new applicants) | 142 | 138 | 158 |
Full Pharmacy Technicians Registration
2018/19 | 2017/18 | 2016/17 | |
---|---|---|---|
Beginning of Year | 1510 | 1416 | 1331 |
Add: New Registrants | 94 | 123 | 118 |
Add: Reinstate | 14 | 9 | 3 |
Add:Transfer from Suspended | ~ | ~ | ~ |
Less: Tranfer to Former (voluntary or >90 days late) | -34 | -42 | -28 |
Less: Transfer to Non-Practising | -6 | -3 | -6 |
Less: Deceased | ~ | -1 | -1 |
Less: Suspended (by Complaints and Investigations) | -2 | ~ | -1 |
Less: Cancelled (by Complaints and Investigations) | ~ | ~ | ~ |
Fiscal year end total* | 1576 | 1502 | 1416 |
Reconciled reports | 1510 |
Non-Practising Pharmacy Technicians Registration
2018/19 | 2017/18 | 2016/17 | |
---|---|---|---|
Beginning of Year | 5 | 8 | 4 |
Add: Transfer from Full | 6 | ~ | 6 |
Add: Reinstate | ~ | 1 | ~ |
Less: Reinstate to Full Pharmacy Technician | -1 | -2 | ~ |
Less: Transfer to Former (voluntary or >90 days late) | -3 | -2 | -2 |
Less: Deceased | ~ | ~ | ~ |
Less: Suspended (by Complaints and Investigations) | ~ | ~ | ~ |
Less: Cancelled (by Complaints and Investigations) | ~ | ~ | ~ |
Fiscal year end total* | 7 | 5 | 8 |
Authorized for Administration by Injection & Intranasal Route
2018/19 | 2017/18 | 2016/17 | |
---|---|---|---|
Pharmacists | 4109 | 3988 | 3785 |
UBC Students (4th Year) | 306 | 185 | 167 |
Fiscal year end total | 4415 | 4173 | 3952 |
Notes:
* Due to reporting statistics based on payment date, there are variances between previous fiscal year end count and current fiscal year begin count
** Reinstatement category now included in pre-registration counts as of fiscal 2016/17