2018/19 | 2017/18 | 2016/17 | |
---|---|---|---|
Community | |||
Beginning of year | 1353 | 1312 |
1256 |
Add: Opening | 32 | 59 | 68 |
Add: Change of Category | ~ | ~ | ~ |
Add: Reinstatement | 1 | ~ | ~ |
Less: Suspended | ~ | ~ | ~ |
Less: Cancelled | -1 | ~ | ~ |
Less: Closings | -26 | -16 | -12 |
Less: Change of Category | -1 | -4 | ~ |
Fiscal year end* | 1358 | 1351 | 1312 |
Reconciled Report | 1354 | ||
Hospital | |||
Beginning of year | 71 | 69 | 69 |
Add: Opening | 1 | 2 | 1 |
Add: Change of Category | ~ | 2 | ~ |
Less: Closings | ~ | -1 | ~ |
Less: Changing of Category | ~ | -1 | -1 |
Fiscal year end | 72 | 71 | 69 |
Education | |||
Beginning of year | 4 | 6 | 6 |
Add: Opening | ~ | ~ | ~ |
Less: Closings | ~ | -2 | ~ |
Less: Change of Category | ~ | ~ | ~ |
Fiscal year end | 4 | 4 | 6 |
Satellite | |||
Beginning of year | 9 | 4 | 3 |
Add: Opening | 1 | 2 | ~ |
Add: Change of Category | ~ | 4 | 1 |
Less: Closings | -1 | ~ | ~ |
Less: Change of Category | ~ | -1 | ~ |
Fiscal year end | 9 | 9 | 4 |
Telepharmacy | |||
Beginning of year | 12 | 12 | 12 |
Add: Opening | ~ | ~ | ~ |
Add: Change of Category | 1 | 4 | ~ |
Less: Closing | ~ | ~ | ~ |
Less: Change of Category | ~ | -4 | ~ |
Fiscal year end | 13 | 12 | 12 |
Notes:
* Due to reporting statistics based on payment date, there are variances between previous fiscal year end count and current fiscal year begin count